Product Manual
Small butterfly ball head a font shaped colloidal mist LED
Categories
Latest news
Contact Us
Product Manual
Product Size
Parameters
Description |
Part Number |
Emitting Color |
Resin Color |
Size(mm) | Min.(mcd) |
Typ.(mcd) |
Peak band |
Main band |
Viewing Angle |
Specification |
---|---|---|---|---|---|---|---|---|---|---|
Small butterfly mist colloidal Red | YBH-R180URM | Super Red | Diffused | 2.30*2.20*2.75 | 200 | 400 | 620 | 625 | 25 | Download |
Small butterfly mist colloidal Yellow Green | YBH-SR180UYGM | Yellow Green | Diffused | 2.30*2.20*2.75 | 100 | 150 | 568 | 571 | 25 | Download |
Small butterfly mist colloidal Pure Green | YBH-R180UGM | Pure Green | Diffused | 2.30*2.20*2.75 | 1500 | 2000 | 520 | 525 | 25 | Download |
Small butterfly mist colloidal Blue | YBH-R180UBC | Blue | Diffused | 2.30*2.20*2.75 | 200 | 400 | 460 | 465 | 25 | Download |
Small butterfly mist colloidal Orange | YBH-R180UOM | Super Orange | Diffused | 2.30*2.20*2.75 | 200 | 400 | 600 | 605 | 25 | Download |
Small butterfly mist colloidal Super Yellow | YBH-R180UYM | Super Yellow | Diffused | 2.30*2.20*2.75 | 200 | 400 | 588 | 592 | 25 | Download |
Small butterfly ball head Cool White | YBH-R180UWC | Cool White | Diffused | 2.30*2.20*2.75 | 600 | 1000 | X:0.28 | Y:0.28 | 120 | Download |
Small butterfly mist red and green | YBH-R180URUGM | Super Red | Diffused | 2.30*2.20*2.75 | 200 | 400 | 620 | 625 | 25 | Download |
Pure Green | Diffused | 2.30*2.20*2.75 | 1500 | 2000 | 520 | 525 | 25 | Download | ||
Small butterfly mist red and blue | YBH-R180URUBM | Super Red | Diffused | 2.30*2.20*2.75 | 200 | 400 | 620 | 625 | 25 | Download |
Blue | Diffused | 2.30*2.20*2.75 | 200 | 400 | 460 | 465 | 25 | Download |
Recommend