Product Manual
Small Butterfly Ball Head SMD LED
Categories
Latest news
Contact Us
Product Manual
Product Size
Parameters
Description |
Part Number |
Emitting Color |
Resin Color |
Size(mm) | Min.(mcd) |
Typ.(mcd) |
Peak band |
Main band |
Viewing Angle |
Specification |
---|---|---|---|---|---|---|---|---|---|---|
Super Red | YBH-R2318URC-TR7 | Super Red | Water Clear | 2.30*2.20*2.75 | 1000 | 2000 | 620 | 625 | 25 | Download |
Blue | YBH-R2318UBC-TR7 | Blue | Water Clear | 2.30*2.20*2.75 | 600 | 1000 | 460 | 465 | 25 | Download |
Pure Green | YBH-R2318UGC-TR7 | Pure Green | Water Clear | 2.30*2.20*2.75 | 2000 | 3000 | 520 | 525 | 25 | Download |
Super Yellow | YBH-R2318UYC-TR7 | Super Yellow | Water Clear | 2.30*2.20*2.75 | 800 | 1200 | 588 | 592 | 25 | Download |
Yellow Green | YBH-R2318UYGC-TR7 | Yellow Green | Water Clear | 2.30*2.20*2.75 | 400 | 800 | 568 | 573 | 25 | Download |
Cool White | YBH-R2318UWC-TR7 | Cool White | Yellow Diffused | 2.30*2.20*2.75 | 600 | 1000 | X:0.28 | Y:0.28 | 120 | Download |
Super Amber | YBH-R2318UOC-TR7 | Super Amber | Water Clear | 2.30*2.20*2.75 | 800 | 1200 | 600 | 605 | 25 | Download |
Infrared | YBH-R2318IRC-TR7 | Infrared | Water Clear | 2.30*2.20*2.75 | 940 | 25 | Download | |||
Phototransistor | YBH-R2318PTD-TR7 | Phototransistor | Black | 2.30*2.20*2.75 | 940 | 25 | Download |
Recommend