Product Manual
Ball Head Back Stick Type SMD LED
Categories
Latest news
Contact Us
Product Manual
Product Size
Parameters
Description |
Part Number |
Emitting Color |
Resin Color |
Size(mm) | Min.(mcd) |
Typ.(mcd) |
Peak band |
Main band |
Viewing Angle |
Specification |
---|---|---|---|---|---|---|---|---|---|---|
Super Red | YBH-R2318URC-TR9 | Super Red | Water Clear | 2.30*2.20*2.75 | 1000 | 2000 | 620 | 630 | 25 | Download |
Blue | YBH-R2318UBC-TR9 | Blue | Water Clear | 2.30*2.20*2.75 | 600 | 1000 | 460 | 465 | 25 | Download |
Pure Green | YBH-R2318UGC-TR9 | Pure Green | Water Clear | 2.30*2.20*2.75 | 2000 | 3000 | 520 | 525 | 25 | Download |
Super Yellow | YBH-R2318UYC-TR9 | Super Yellow | Water Clear | 2.30*2.20*2.75 | 600 | 1000 | 588 | 592 | 25 | Download |
Yellow Green | YBH-R2318UYGC-TR9 | Yellow Green | Water Clear | 2.30*2.20*2.75 | 400 | 800 | 568 | 573 | 25 | Download |
Cool White | YBH-R2318UWC-TR9 | Cool White | Yellow Diffused | 2.30*2.20*2.75 | 600 | 1000 | X:0.28 | Y:0.28 | 25 | Download |
Super Amber | YBH-R2318UOC-TR9 | Super Amber | Water Clear | 2.30*2.20*2.75 | 600 | 1000 | 600 | 610 | 25 | Download |
Infrared | YBH-R2318IRC-TR9 | Infrared | Water Clear | 2.30*2.20*2.75 | 940 | 25 | Download | |||
Phototransistor | YBH-R2318PTD-TR9 | Phototransistor | Black | 2.30*2.20*2.75 | 940 | 25 | Download |
Recommend